1
/
of
7
NEW
SEM 818F BULLDOZER WITH RIPPER
SEM 818F BULLDOZER WITH RIPPER
Regular price
$50,000.00 USD
Regular price
Sale price
$50,000.00 USD
Unit price
/
per
Couldn't load pickup availability
The SEM 818F features the brand-new F series design and Weichai WD10 engine, which delivers a gross power of up to 140 kW/190 hp. The machine is equipped with, an electronically controlled hydrostatic transmission system, which enhances productivity and maneuverability. Additionally, a range of track shoe widths from 510 mm to 1,100 mm, along with various blade options including SU, S ,U. Waste Handling and Forest blades, as well as amulti-shank ripper, are available to cater to the diverse needs of our customers.
| Model | ||||||
|---|---|---|---|---|---|---|
| Model | STD | LGP | DS | CH | WH | FR |
| Main Specifications | ||||||
| Operating Weight | 16,950kg | 19,355kg | 19,510kg | 17,390kg | 19,750kg | 18,485kg |
| Ground Pressure | 57kPa | 25kPa | 30kPa | 53kPa | 30kPa | 56kPa |
| Ground Clearance | 400mm | |||||
| Max. Slope | 30° | |||||
| Engine | ||||||
| Engine Model | WD10G190E214 | |||||
| Gross Power (ISO 14396) | 140kW/188hp | |||||
| Rated Speed | 1,900r/min | |||||
| Powertrain | ||||||
| Type | Dual-path, closed loop electronically controlled hydrostatic drive system | |||||
| Travel Speed-F/R | Infinitely variable speed: Forward 0-8 Km/h, Reverse 0-10 Km/h | |||||
| Steering & Brake | Hydrostatic steering; wet, multi-disc brake, Bellville spring actuated and hydraulically released | |||||
| Blades | ||||||
| Blade Type | SU/S | S-LGP | S-LGP | U | S-WH | SU-FR |
| Blade Capacity (ISO 9246) | 4.3/3.5m³ | 3.24m³ | 3.24m³ | 5.6m³ | 8.2m³ | 6m³ |
| Blade Width (w/End Bit) | 3,167/3,460mm | 4,229mm | 4,229mm | 3,480mm | 4,229mm | 3,167m |
| Blade Height | 1,240/1,165mm | 1,000mm | 1,000mm | 1,280mm | 1,585mm | 1,605mm |
| Max. Blade Lift Ground Clearance | 1,005mm | 1,120mm | 1,120mm | 1,005mm | 1,120mm | 1,005mm |
| Max. Blade Digging Depth | 415mm | 510mm | 510mm | 415mm | 510mm | 415mm |
| Blade Tilt Height (Middle Hole) | 487/539mm | 397mm | 397mm | 540mm | 397mm | 487mm |
| Blade Weight (w/o Push Arm) | 1,160/1,130Kg | 1,210kg | 1,210kg | 1,484kg | 1,564kg | 1,279kg |
| Minimum Turning Radius | 3,700mm | 3,860mm | 3,860mm | 3,954mm | 3,860mm | 3,700mm |
| Undercarriage | ||||||
| Track Shoe Width | 510mm | 1,100mm | 950mm | 560mm | 950mm | 560mm |
| Track Shoe Quantity (Each side) | 37 | 42 | 42 | 37 | 42 | 37 |
| Track Roller Quantity (Each side) | 6 | 7 | 7 | 6 | 7 | 6 |
| Carrier Roller Quantity (Each side) | 2 | 2 | 2 | 2 | 2 | 2 |
Share
