Skip to product information
1 of 7

NEW

SEM 824F BULLDOZER

SEM 824F BULLDOZER

Regular price $76,000.00 USD
Regular price Sale price $76,000.00 USD
Sale Sold out

Model
Model Standard Wetland Coal Pusher Desert Sanitation
Main Parameters
Operating Weight 23,730kg 27,580kg 24,280kg 26,840kg 28,000kg
Ground Pressure 62kPa 38kPa 54kPa 37kPa 39kPa
Minimum Ground Clearance (excluding Grouser) 400mm 400mm 400mm 400mm 400mm
Gradability 30° 30° 30° 30° 30°
Engine
Model WP10HG270E471
Engine Power (GB/T 17692) 211kW/283hp
Rated Speed ​​2,200r/min
Working Device
Blade Type Semi-U Blade/Straight Blade Wetland Straight Blade U Blade/Coal Blade Wetland Straight Blade Sanitation shovel
Blade capacity (ISO 9246) 6.4/5.8m³ 5.5m³ 7.5/9.2m³ 5.5m³ 12.7m³
Blade width (including blade angle) 3,605/3,700mm 4,400mm 3,820mm 4,400mm 4,400mm
Blade height 1,520/1,510mm 1,350mm 1,420/1,620mm 1,350mm 1,945mm
Blade lift height 1,140mm 1,165mm 1,140mm 1,165mm 1,165mm
Blade maximum cutting depth 570mm 665mm 570mm 665mm 665mm
Blade maximum tilt 520/540mm 640mm 550mm 640mm 640mm
Drive System
Type Dual-circuit, closed, electrically controlled hydrostatic drive
Speed ​​Continuously variable 0-10km/h
Steering and Braking Hydrostatic steering, wet multi-disc brakes
Minimum turning radius 4,215mm 4,300mm 4,500mm 4,300mm 4,300mm
Undercarriage
Track width - forged single rib 560mm 915mm 660mm 915mm 915mm
Track width - cast self-cleaning - 910mm - - -
Number of track shoes (single side) 40 45 40 45 45
Track length on ground 2,948mm 3,488mm 2,948mm 3,488mm 3,488mm
Track center distance 2,000mm 2,340mm 2,000mm 2,340mm 2,340mm
Number of track rollers (each side) 7 8 7 8 8
Number of carrier rollers (each side) 2 2 2 2 2

View full details