1
/
of
6
USED
Used BMW 5 Series 2017 2.0T 525Li Leading Edition
Used BMW 5 Series 2017 2.0T 525Li Leading Edition
Regular price
$10,200.00 USD
Regular price
Sale price
$10,200.00 USD
Unit price
/
per
Couldn't load pickup availability
| Parameter | Value |
|---|---|
| Brand | BMW (Brilliance BMW) |
| Model | BMW 5 Series 2017 2.0T 525Li Leading Edition |
| Vehicle Class | Executive Sedan (E - segment) |
| Energy Type | Gasoline (Petrol) |
| Body Structure | 4 - door, 5 - seat Sedan |
| Overall Dimensions (mm) | 5055×1860×1491 |
| Wheelbase (mm) | 3108 |
| Engine Model | 2.0T Inline 4 - Cylinder Turbocharged (N20B20) |
| Displacement | 1997 mL (2.0 L) |
| Total Power | 160 kW (218 hp) |
| Total Torque | 310 N·m (1350-4800 rpm) |
| Transmission | 8 - speed Automatic Transmission (ZF 8HP) |
| Drive Type | Front - engine, Rear - wheel Drive (FR) |
| 0-100 km/h Acceleration (s) | 7.6 |
| Max Speed (km/h) | 237 |
| Combined Fuel Consumption (NEDC, L/100 km) | 6.5 |
| Front Suspension | Double Wishbone Independent Suspension |
| Rear Suspension | Multi - link Independent Suspension |
| Brake Type | Ventilated Disc (Front), Solid Disc (Rear); Electronic Parking Brake |
| Trunk Volume (L) | 520 |
| Infotainment Screen | 10.2 - inch Central Control Screen; 12.3 - inch Full LCD Instrument Cluster |
| Tire Specification | 245/45 R18 |
Share
