1
/
of
6
USED
Used Dongfeng Aeolus L7 New Energy 2024 1.5T 205Plus
Used Dongfeng Aeolus L7 New Energy 2024 1.5T 205Plus
Regular price
$8,500.00 USD
Regular price
Sale price
$8,500.00 USD
Unit price
/
per
Couldn't load pickup availability
(English Core Specifications)
| Parameter Category | Parameter Details |
|---|---|
| Model Name | Dongfeng Aeolus L7 New Energy 2024 1.5T 205Plus |
| Manufacturer | Dongfeng Passenger Vehicle |
| Vehicle Class | Compact SUV |
| Energy Type | Plug-in Hybrid Electric Vehicle (PHEV) |
| Body Structure | 5-door 5-seat SUV |
| Manufacturer's Guide Price(10,000 CNY) | 14.99 |
| Length×Width×Height(mm) | 4685×1900×1625 |
| Wheelbase(mm) | 2775 |
| Curb Weight(kg) | 1800 |
| Drive Type | Front-wheel Drive |
| Engine Model | DFMC15TE3 |
| Displacement(mL) | 1497 |
| Intake Form | Turbocharged |
| Cylinder Arrangement | Inline (L-type) |
| Number of Cylinders | 4 |
| Valves per Cylinder | 4 |
| Maximum Horsepower(Ps) | 154 |
| Maximum Power(kW) | 113 (at 5200rpm) |
| Maximum Torque(N·m) | 240 (at 3500-4500rpm) |
| Electric Motor Maximum Power(kW) | 152 |
| Electric Motor Maximum Torque(N·m) | 375 |
| System Combined Power(kW) | 265 |
| System Combined Torque(N·m) | 615 |
| Transmission Type | 4-speed DHT Hybrid Dedicated Transmission |
| Battery Type | Lithium Iron Phosphate Battery |
| CLTC Electric-only Driving Range(km) | 205 |
| WLTC Electric-only Driving Range(km) | 158 |
| CLTC Combined Driving Range(km) | 1500 |
| WLTC Combined Fuel Consumption(L/100km) | 0.85 |
| Fuel Consumption at Minimum State of Charge(L/100km) | 5.3 |
| Fuel Grade | 92# Unleaded Gasoline |
| Fuel Supply System | Direct Injection |
| Emission Standard | National Emission Standard VI |
| Front Suspension Type | MacPherson Independent Suspension |
| Rear Suspension Type | Multi-link Independent Suspension |
| Fuel Tank Capacity(L) | 51 |
| Maximum Speed(km/h) | 170 |
| 0-100km/h Acceleration Time(s) | 6.9 |
| Cylinder Head/Block Material | Aluminum Alloy/Aluminum Alloy |
| Valve Train | DOHC |
| Fast Charging Time(hours) | 0.43 (30%-80% State of Charge) |
| Battery Capacity(kWh) | 30.3 |
Share
