1
/
of
6
USED
Used Dongfeng Fengxing Jingyi X5 2016 1.6L Manual Flagship Edition
Used Dongfeng Fengxing Jingyi X5 2016 1.6L Manual Flagship Edition
Regular price
$2,000.00 USD
Regular price
Sale price
$2,000.00 USD
Unit price
/
per
Couldn't load pickup availability
(English Core Specifications)
| Parameter Category | Parameter Details(Manual Flagship Edition) | Parameter Details(CVT Flagship Edition) |
|---|---|---|
| Model Name | Dongfeng Fengxing Jingyi X5 2016 1.6L Manual Flagship Edition | Dongfeng Fengxing Jingyi X5 2016 1.6L CVT Flagship Edition |
| Manufacturer | Dongfeng Fengxing | Dongfeng Fengxing |
| Vehicle Class | Compact SUV | Compact SUV |
| Energy Type | Gasoline | Gasoline |
| Body Structure | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Manufacturer's Guide Price (10,000 CNY) | 8.69 | 9.79 |
| Length×Width×Height (mm) | 4382×1835×1739 | 4347×1835×1739 |
| Wheelbase (mm) | 2690 | 2690 |
| Curb Weight (kg) | 1395 | 1430 |
| Drive Type | Front-wheel Drive | Front-wheel Drive |
| Engine Model | 4A92 | 4A92 |
| Displacement (mL) | 1590 | 1590 |
| Intake Form | Naturally Aspirated | Naturally Aspirated |
| Cylinder Arrangement | Inline (L-type) | Inline (L-type) |
| Number of Cylinders | 4 | 4 |
| Valves per Cylinder | 4 | 4 |
| Maximum Horsepower (Ps) | 122 | 122 |
| Maximum Power (kW) | 90 (at 6000rpm) | 90 (at 6000rpm) |
| Maximum Torque (N·m) | 151 (at 4000rpm) | 155 (at 4000rpm) |
| Transmission Type | 5-speed Manual Transmission (MT) | CVT Continuously Variable Transmission (Simulated 6-speed) |
| Emission Standard | National Emission Standard IV (National Emission Standard V) | National Emission Standard V |
| Front Suspension Type | MacPherson Independent Suspension | MacPherson Independent Suspension |
| Rear Suspension Type | Multi-link Independent Suspension | Multi-link Independent Suspension |
| Fuel Tank Capacity (L) | 55 | 55 |
| Maximum Speed (km/h) | 160 | 160 |
| 0-100km/h Acceleration Time (s) | 17 | 17 |
| Cylinder Head/Block Material | Aluminum Alloy/Aluminum Alloy | Aluminum Alloy/Aluminum Alloy |
| Valve Train | DOHC | DOHC |
| Fuel Supply System | Multi-point Electronic Injection | Multi-point Electronic Injection |
| Fuel Grade | 92# Unleaded Gasoline | 92# Unleaded Gasoline |
| Combined Fuel Consumption (L/100km) | 6.6 (NEDC) |
Share
