1
/
of
7
USED
Used Foton View G7 2020 Model, 2.4L Gasoline 4K22D4M, 5-speed Manual, Commercial Transport Edition, Short Wheelbase High Roof Cargo Van, 2-seat,
Used Foton View G7 2020 Model, 2.4L Gasoline 4K22D4M, 5-speed Manual, Commercial Transport Edition, Short Wheelbase High Roof Cargo Van, 2-seat,
Regular price
$4,000.00 USD
Regular price
Sale price
$4,000.00 USD
Unit price
/
per
Couldn't load pickup availability
心参数表(英文)
| Category | Item | Details |
|---|---|---|
| Basic Info | Model | Foton View G7, 2020 Model |
| Trim | 2.4L Gasoline 4K22D4M, 5-speed Manual, Commercial Transport Edition, Short Wheelbase High Roof Cargo Van, 2-seat | |
| Body Type | 4-door, 2-seat Light Cargo Van | |
| Emission Standard | National Emission Standard VI | |
| Engine | Model | 4K22D4M (Mitsubishi) |
| Type | 2.4L Naturally Aspirated Inline 4-cylinder Gasoline | |
| Max Power | 118kW (160HP) @ 5500rpm | |
| Max Torque | 230Nm @ 4000-4400rpm | |
| Transmission | Type | 5-speed Manual (MT) |
| Drive | Mid-engine, Rear-wheel Drive (MR) | |
| Dimensions | Overall (L×W×H) | 4840×1695×2240mm |
| Wheelbase | 2570mm | |
| Cargo Box Volume | ~5.2m³ (Typical) | |
| Chassis | Suspension | Front: Double Wishbone Independent; Rear: Leaf Spring |
| Brakes | Front: Disc; Rear: Drum | |
| Tires | 195/70 R15 | |
| Weight | Curb Weight | 1680kg |
| Gross Vehicle Weight | 2800kg | |
| Fuel Economy | Combined Fuel Consumption | 8.4L/100km (NEDC) |
| Fuel Tank Capacity | 65L |
Share
