1
/
of
8
USED
Used Toyota Vios |FS 2017 Model, 1.5L CVT Trend Edition, Automatic
Used Toyota Vios |FS 2017 Model, 1.5L CVT Trend Edition, Automatic
Regular price
$2,000.00 USD
Regular price
Sale price
$2,000.00 USD
Unit price
/
per
Couldn't load pickup availability
| Category | Parameter Item | Specification Value |
|---|---|---|
| Basic Information | Brand | Toyota |
| Model | Vios FS | |
| Model Year | 2017 | |
| Trim Level | 1.5L CVT Trend Edition | |
| Body Type | 5-Door 5-Seat Hatchback | |
| Transmission Type | CVT Automatic Transmission | |
| Mileage | 40000km | |
| Powertrain System | Engine Type | 1.5L Inline 4-Cylinder Naturally Aspirated Gasoline Engine (5NR-FE) |
| Maximum Power Output | 79 kW / 107 PS | |
| Maximum Torque | 140 N·m | |
| Transmission System | CVT Continuously Variable Transmission | |
| Fuel Tank Capacity | 42 L | |
| Fuel Type | Gasoline | |
| Dimensions & Weight | Overall Dimensions (L×W×H) | 4140 × 1700 × 1485 mm |
| Wheelbase | 2550 mm | |
| Curb Weight | 1085 kg | |
| Seating Capacity | 5 Seats | |
| Chassis & Suspension | Drive Mode | Front Wheel Drive (2WD) |
| Front Suspension | MacPherson Strut Independent Suspension | |
| Rear Suspension | Torsion Beam Non-independent Suspension | |
| Front Brake Type | Ventilated Disc Brakes | |
| Rear Brake Type | Drum Brakes | |
| Steering System | Electric Power Steering (EPS) | |
| Safety & Security | Anti-Lock Braking System (ABS) | Standard |
| Electronic Brakeforce Distribution (EBD) | Standard | |
| Dual Front SRS Airbags | Standard | |
| ISOFIX Child Seat Anchors | Standard | |
| Core Comfort & Features | Seat Material | Fabric Seats |
| Air Conditioning | Manual Air Conditioning | |
| Power Windows | Front Power Windows | |
| Central Door Lock | Standard | |
| Halogen Headlights | Standard |
Share
