USED
USED CAT 320D EXCAVATOR
USED CAT 320D EXCAVATOR
Обычная цена
$23,000.00 USD
Обычная цена
Цена со скидкой
$23,000.00 USD
Цена за единицу
/
за
About the Cat 320 Hydraulic Excavator
The Cat® 320 excavator brings premium performance with simple-to-use technologies like Cat GRADE with 2D, Grade Assist, and Payload - all standard equipment from the factory to boost your operator efficiencies up to 45%. Combine these features with a new cab, longer maintenance intervals that lower your maintenance costs up to 15%, and a power system that reduces fuel consumption by up to 25% and you have a low-cost-per-unit-of-production excavator that's perfect for medium- to heavy-duty applications.
Specifications
Working Ranges - Reach Boom - 5.7 m (18'8"); R2.9 (9'6") Stick
Bucket Digging Force (ISO) | 10.1 ft |
Stick Digging Force (SAE) | 12 ft |
Maximum Cutting Height | 30.7 ft |
Maximum Depth Cut for 2440 mm (8'0") Level Bottom | 21.5 ft |
Maximum Digging Depth | 22 ft |
Maximum Loading Height | 21.3 ft |
Maximum Reach - Ground Level | 32.3 ft |
Maximum Vertical Wall Digging Depth | 17 ft |
Minimum Loading Height | 7.1 ft |
Engine
Net Flywheel Power | 162 HP |
Bore | 4 in |
Stroke | 5 in |
Displacement | 269 in³ |
Gross Power - SAE J1995 | 164 HP |
Net Power - SAE J1349 | 162 HP |
Engine RPM - Operation | 1650 r/min |
Engine RPM - Travel | 1800 r/min |
Weights
Operating Weight - North America | 49600 lb |
Operating Weight - Europe/Australia & New Zealand | 48300 lb |
Service Refill Capacities
Fuel Tank Capacity | 86.6 gal (US) |
Cooling System | 6.6 gal (US) |
Engine Oil | 4 gal (US) |
Final Drive - Each | 1.3 gal (US) |
Hydraulic System - Including Tank | 61.8 gal (US) |
Hydraulic Tank | 30.4 gal (US) |
DEF Tank | 10.3 gal (US) |
Swing Drive - Each | 1.3 gal (US) |
Swing
Maximum Swing Torque | 54440 ft·lbf |
Swing Speed | 11.25 r/min |
Drive
Maximum Drawbar Pull | 46311 lbf |
Maximum Travel Speed | 3.5 mile/h |
Hydraulic System
Main System - Maximum Flow - Total | 113 gal/min |
Maximum Pressure - Equipment - Normal | 5075 psi |
Maximum Pressure - Swing | 3886 psi |
Maximum Pressure - Travel | 4974 psi |
Dimensions - Reach Boom - 5.7 m (18'8"); R2.9 (9'6") Stick
Counterweight Clearance | 3.4 ft |
Shipping Height | 9.7 ft |
Shipping Length | 31.3 ft |
Track Gauge | 7.8 ft |
Track Length | 12 ft |
Transport Width - 600 mm (24 in) Shoes | 9.8 ft |
Transport Width - 790 mm (31 in) Shoes | 10.4 ft |
Dimensions - Reach Boom - 5.7 m (18'8"); R2.9 (9'6") Stick
Ground Clearance | 1.5 ft |
Tail Swing Radius | 9.3 ft |