USED
Geely Boyue 2020 Model|1.8TD FWD Smart Connect 4G Internet Edition Automatic Transmission
Geely Boyue 2020 Model|1.8TD FWD Smart Connect 4G Internet Edition Automatic Transmission
Precio habitual
$5,000.00 USD
Precio habitual
Precio de oferta
$5,000.00 USD
Precio unitario
/
por
No se pudo cargar la disponibilidad de retiro
| Category | Parameter Item | Specification Value |
|---|---|---|
| Basic Information | Brand | Geely |
| Model | Boyue | |
| Model Year | 2020 | |
| Trim Level | 1.8TD FWD Smart Connect 4G Internet Edition | |
| Body Type | 5-Door 5-Seat Compact SUV | |
| Transmission Type | 7-Speed Dual Clutch Transmission (7DCT) | |
| Mileage |
20000km |
|
| Powertrain System | Engine Type | 1.8TD Inline 4-Cylinder Turbocharged Gasoline Engine |
| Max Power Output | 135 kW / 184 PS | |
| Max Torque | 285 N·m | |
| Fuel Tank Capacity | 60 L | |
| Fuel Type | Gasoline | |
| Dimensions & Weight | Overall L×W×H | 4544 × 1831 × 1713 mm |
| Wheelbase | 2670 mm | |
| Curb Weight | 1660 kg | |
| Seating Capacity | 5 Seats | |
| Chassis & Suspension | Drive Mode | FWD Front Wheel Drive |
| Front Suspension | MacPherson Strut Independent Suspension | |
| Rear Suspension | Multi-link Independent Suspension | |
| Front Brake | Ventilated Disc Brakes | |
| Rear Brake | Solid Disc Brakes | |
| Steering | EPS Electric Power Steering | |
| Safety Configuration | ABS, EBD, ESC | Standard |
| Dual Front Airbags + Front Side Airbags | Standard | |
| ISOFIX, TPMS Tire Pressure Monitoring | Standard | |
| Rear View Camera & Parking Radar | Standard | |
| Comfort & Intelligent Features | Seat Material | Leather Seats |
| Steering Wheel | Multi-function Leather Steering Wheel | |
| Air Conditioning | Automatic Air Conditioning | |
| Full Power Windows | Standard | |
| Panoramic Sunroof | Standard | |
| 4G Intelligent Interconnection System | Standard |
Share
