USED
Geely Emgrand 2016 Model|1.8L Sport Leading Trim Manual Transmission
Geely Emgrand 2016 Model|1.8L Sport Leading Trim Manual Transmission
Precio habitual
$3,000.00 USD
Precio habitual
Precio de oferta
$3,000.00 USD
Precio unitario
/
por
No se pudo cargar la disponibilidad de retiro
| Category | Parameter Item | Specification Value |
|---|---|---|
| Basic Information | Brand | Geely |
| Model | Emgrand GS | |
| Model Year | 2016 | |
| Trim Level | 1.8L Sport Leading Trim | |
| Body Type | 5-Door 5-Seat Compact Crossover SUV | |
| Transmission Type | 6-Speed Manual Transmission (6MT) | |
| Mileage | 40000km | |
| Powertrain System | Engine Type | 1.8L Inline 4-Cylinder Naturally Aspirated Gasoline Engine |
| Max Power | 98 kW / 133 PS | |
| Max Torque | 170 N·m | |
| Fuel Tank Capacity | 55 L | |
| Fuel Type | Gasoline | |
| Dimensions & Weight | Overall Dimensions (L×W×H) | 4440 × 1833 × 1560 mm |
| Wheelbase | 2700 mm | |
| Curb Weight | 1320 kg | |
| Seating Capacity | 5 Seats | |
| Chassis & Suspension | Drive Mode | Front Wheel Drive (FWD) |
| Front Suspension | MacPherson Strut Independent Suspension | |
| Rear Suspension | Torsion Beam Non-independent Suspension | |
| Front Brake | Ventilated Disc Brakes | |
| Rear Brake | Solid Disc Brakes | |
| Steering | Hydraulic Power Steering | |
| Safety & Security | ABS + EBD | Standard |
| ESC Stability Control | Standard | |
| Dual Front Airbags | Standard | |
| ISOFIX | Standard | |
| Tire Pressure Monitoring | Standard | |
| Rear Parking Radar | Standard | |
| Core Comfort & Features | Seat Material | Fabric Seats |
| Steering Wheel | Multi-function Steering Wheel | |
| Air Conditioner | Manual Air Conditioning | |
| Power Windows All Round | Standard | |
| Halogen Headlights | Standard | |
| Panoramic Sunroof | Standard |
Share
