USED
Geely Emgrand Sedan 2025 Model|1.5L CVT Premium Trim Automatic Transmission
Geely Emgrand Sedan 2025 Model|1.5L CVT Premium Trim Automatic Transmission
Precio habitual
$3,000.00 USD
Precio habitual
Precio de oferta
$3,000.00 USD
Precio unitario
/
por
No se pudo cargar la disponibilidad de retiro
| Category | Parameter Item | Specification Value |
|---|---|---|
| Basic Information | Brand | Geely |
| Model | Emgrand Sedan | |
| Model Year | 2025 | |
| Trim Level | 1.5L CVT Premium Trim | |
| Body Type | 4-Door 5-Seat Compact Sedan | |
| Transmission Type | CVT Continuously Variable Transmission | |
| Mileage |
30000km |
|
| Powertrain System | Engine Type | 1.5L Inline 4-Cylinder Naturally Aspirated Gasoline Engine |
| Max Power | 93 kW / 127 PS | |
| Max Torque | 152 N·m | |
| Fuel Tank Capacity | 50 L | |
| Fuel Type | Gasoline | |
| Dimensions & Weight | L×W×H | 4638 × 1820 × 1460 mm |
| Wheelbase | 2650 mm | |
| Curb Weight | 1270 kg | |
| Seating Capacity | 5 Seats | |
| Chassis & Suspension | Drive Mode | Front Wheel Drive (FWD) |
| Front Suspension | MacPherson Strut Independent Suspension | |
| Rear Suspension | Torsion Beam Non-independent Suspension | |
| Front Brake | Ventilated Disc Brakes | |
| Rear Brake | Solid Disc Brakes | |
| Steering | Electric Power Steering (EPS) | |
| Safety & Security | ABS, EBD, ESC | Standard |
| Dual Front Airbags + Side Airbags | Standard | |
| ISOFIX, TPMS | Standard | |
| 360° Panoramic View Camera | Standard | |
| Core Comfort & Features | Seat Material | Leather Seats |
| Steering Wheel | Multi-function Leather Steering Wheel | |
| Air Conditioning | Automatic Air Conditioning | |
| Full Power Windows | Standard | |
| LED Headlights | Standard | |
| Sunroof | Standard |
Share
