USED
Geely Farizon Sharp F3E 2022 Model | EVE 61.8kWh Automatic Electric Stake Truck
Geely Farizon Sharp F3E 2022 Model | EVE 61.8kWh Automatic Electric Stake Truck
Precio habitual
$6,000.00 USD
Precio habitual
Precio de oferta
$6,000.00 USD
Precio unitario
/
por
No se pudo cargar la disponibilidad de retiro
| Category | Specification | Details |
|---|---|---|
| Vehicle Info | Full Model | Farizon Sharp F3E 2022 EVE 61.8kWh Automatic Stake Truck |
| Production Year | 2022 | |
| Body Type | Pure Electric Stake Truck | |
| Transmission | Automatic Transmission | |
| Mileage | 40,000 km | |
| Powertrain | Power Type | Battery Electric Vehicle (BEV) |
| Motor Peak Power | 90 kW | |
| Peak Torque | 270 N·m | |
| Battery | Battery Supplier | EVE Energy |
| Battery Capacity | 61.8 kWh | |
| Battery Type | Lithium Iron Phosphate Battery | |
| Chassis | Drive Layout | Rear-Wheel Drive (RWD) |
| Front Suspension | MacPherson Independent Suspension | |
| Rear Suspension | Leaf Spring Suspension | |
| Tire Size | 195/70 R15 | |
| Dimensions | L × W × H | 5585 × 1880 × 2110 mm |
| Wheelbase | 3360 mm |
Share
