USED
Geely Preface 2021 Model|2.0T Space Time Bright Moon Trim Automatic Transmission
Geely Preface 2021 Model|2.0T Space Time Bright Moon Trim Automatic Transmission
Precio habitual
$6,000.00 USD
Precio habitual
Precio de oferta
$6,000.00 USD
Precio unitario
/
por
No se pudo cargar la disponibilidad de retiro
| Category | Parameter Item | Specification Value |
|---|---|---|
| Basic Information | Brand | Geely |
| Model | Preface | |
| Model Year | 2021 | |
| Trim Level | 2.0T Space Time Bright Moon Trim | |
| Body Type | 4-Door 5-Seat Compact Sedan | |
| Transmission Type | 7-Speed Wet Dual Clutch Transmission (7DCT) | |
| Mileage |
50000km |
|
| Powertrain System | Engine Type | 2.0T Inline 4-Cylinder Turbo Direct Injection Gasoline Engine |
| Max Power Output | 140 kW / 190 PS | |
| Max Torque | 300 N·m | |
| Fuel Tank Capacity | 50 L | |
| Fuel Type | Gasoline | |
| Dimensions & Weight | Overall L×W×H | 4785 × 1869 × 1469 mm |
| Wheelbase | 2800 mm | |
| Curb Weight | 1540 kg | |
| Seating Capacity | 5 Seats | |
| Chassis & Suspension | Drive Mode | FWD Front Wheel Drive |
| Front Suspension | MacPherson Strut Independent Suspension | |
| Rear Suspension | Multi-link Independent Suspension | |
| Front Brake Type | Ventilated Disc Brakes | |
| Rear Brake Type | Solid Disc Brakes | |
| Steering System | EPS Electric Power Steering | |
| Safety & Security | ABS, EBD, ESC | Standard |
| Dual Front Airbags + Side Airbags + Full Curtain Airbags | Standard | |
| ISOFIX, TPMS Tire Pressure Monitoring | Standard | |
| 360° Panoramic Surround Camera | Standard | |
| L2 Level Intelligent Driving Assistance | Standard | |
| Core Comfort & Features | Seat Material | Leather & Alcantara Sport Seats |
| Steering Wheel | Multi-function Leather Sport Steering Wheel | |
| Air Conditioning | Dual-Zone Automatic Climate Control | |
| Full Power Windows | Standard | |
| LED Matrix Headlights | Standard | |
| Panoramic Sunroof | Standard |
Share
