NEW
BYD Da Tang Ultra 2026 EV 950KM RWD
BYD Da Tang Ultra 2026 EV 950KM RWD
Couldn't load pickup availability
| Parameters | 800km pure electric range, rear-wheel drive | 950km pure electric range, rear-wheel drive | 850km pure electric range, four-wheel drive |
| Vehicle basic information | |||
| Manufacturers | BYD | BYD | BYD |
| level | large SUV | large SUV | large SUV |
| Energy type | pure electric | pure electric | pure electric |
| Body structure | 5-door 7-seater SUV | 5-door 7-seater SUV | 5-door 7-seater SUV |
| Body size | |||
| Length (mm) | 5263 | 5263 | 5263 |
| Width (mm) | 1999 | 1999 | 1999 |
| Height (mm) | 1790 | 1790 | 1790 |
| Wheelbase (mm) | 3130 | 3130 | 3130 |
| Front track width (mm) | 1715 | 1715 | 1715 |
| Rear track width (mm) | 1725 | 1725 | 1725 |
| Approach angle (°) | 18 | 18 | 18 |
| Departure angle (°) | 19 | 19 | 19 |
| Number of car doors | 5 | 5 | 5 |
| Number of seats | 7 | 7 | 7 |
| Car door opening method | Hinged door | Hinged door | Hinged door |
| Overall vehicle quality | |||
| Curb weight (kg) | 2640 | 2805 | 2970 |
| Maximum load capacity (kg) | 3245 | 3410 | 3575 |
| Power and motor | |||
| engine | pure electric | pure electric | pure electric |
| Engine Model | - | - | - |
| Displacement (mL) | - | - | - |
| Displacement (L) | - | - | - |
| Intake form | - | - | - |
| Cylinder arrangement | - | - | - |
| Number of cylinders | - | - | - |
| Number of valves per cylinder | - | - | - |
| Gas distribution mechanism | - | - | - |
| Maximum horsepower (Ps) | - | - | - |
| Maximum power (kW) | - | - | - |
| Maximum torque (N・m) | - | - | - |
| Maximum net power (kW) | - | - | - |
| fuel supply method | - | - | - |
| Cylinder head material | - | - | - |
| Cylinder block material | - | - | - |
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Front-induction / Asynchronous / Rear permanent magnet / Synchronous |
| Total power of electric motors (kW) | 300 | 370 | 585 |
| Total horsepower of electric motors (Ps) | 408 | 503 | 796 |
| Maximum power of the front motor (kW) | - | - | 215 |
| Maximum power of the rear motor (kW) | 300 | 370 | 370 |
| Number of drive motors | single motor | single motor | Dual motors |
| Motor layout | Rear | Rear | Front + Rear |
| Previous electric motor brand | - | - | - |
| Rear motor brand | - | - | - |
| Front motor model | - | - | - |
| Rear motor model | - | - | - |
| Battery life and energy consumption | |||
| CLTC pure electric range (km) | 800 | 950 | 850 |
| WLTC pure electric range (km) | - | - | - |
| WLTC combined fuel consumption (L/100km) | - | - | - |
| Minimum fuel consumption under charged state (L/100km) WLTC | - | - | - |
| Electricity-equivalent fuel consumption (L/100km) | 1.74 | 1.8 | 2.01 |
| Combined fuel consumption of oil and electricity (L/100km) | - | - | - |
| Energy consumption per 100 kilometers (kWh/100km) | 15 | 15.5 | 17.3 |
| Battery and charging | |||
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery cell brands | Freddie | Freddie | Freddie |
| Battery energy (kWh) | 105.79 | 130.15 | 130.15 |
| Fast charging function | support | support | support |
| gearbox | |||
| gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| Number of gears | 1 | 1 | 1 |
| Transmission type | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox |
| Chassis Steering | |||
| driving method | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Dual-motor four-wheel drive |
| Four-wheel drive | - | - | Electric four-wheel drive |
| Assistance Type | Electric Assist | Electric Assist | Electric Assist |
| Vehicle body structure | Load-bearing | Load-bearing | Load-bearing |
| Wheel Braking | |||
| Front brake type | Ventilation disc | Ventilation disc | Ventilation disc |
| Rear brake type | Ventilation disc | Ventilation disc | Ventilation disc |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 255/50 R20 | 255/50 R20 | 255/50 R20 |
| Rear tire specifications | 275/45 R20 | 275/45 R20 | 275/45 R20 |
| Spare tire specifications | - | - | - |
| Performance parameters | |||
| Maximum speed (km/h) | 240 | 240 | 250 |
BYD Da Tang Ultra 2026 EV 950KM RWD - China Car Export Buyer Guide
Parameters 800km pure electric range, rear-wheel drive 950km pure electric range, rear-wheel drive 850km pure electric range, four-wheel drive Vehicle basic information Manufacturers BYD BYD BYD level large SUV large SUV large SUV Energy type pure electric pure electric pure electric Body structure 5-door 7-seater SUV 5-door 7-seater SUV 5-door 7-seater SUV Body size Length (mm) 5263 5263 5263 Width (mm) 1999 1999 1999 Height (mm) 1790 1790 1790 Wheelbase (mm) 3130 3130 3130 Front track width (mm) 1715 1715 1715
Quick Details for Export Buyers
| Product | BYD Da Tang Ultra 2026 EV 950KM RWD |
| Brand | BYD |
| Model year | 2026 |
| Vehicle type | Passenger Vehicle |
| Condition | New |
| Powertrain | Battery Electric / EV |
| Range / battery note | 950 km stated in model name |
| Drive | Confirm before quote |
| Listed price | $27,000 USD |
| Supplier | CnCarsExport / Hefei Yihui Import and Export Co., Ltd. |
What We Confirm Before Shipment
- Current stock status, final market version, exterior color, interior color and available options.
- Battery, engine, range, drive system, seat layout and trim configuration according to the actual vehicle.
- Photos, video, VIN or nameplate information, purchase invoice and export document requirements.
- Shipping method, destination port, local import documents and estimated delivery schedule.
Export Support
CnCarsExport supports overseas buyers with vehicle sourcing, quote confirmation, inspection coordination, export paperwork, loading photos and shipping assistance. Share your destination country and port so we can check the latest price and shipment plan.
Chat on WhatsApp for latest price
FAQ
Can I get the latest price for BYD Da Tang Ultra 2026 EV 950KM RWD?
Yes. The listed price is a reference. Please confirm current stock, color, configuration and destination port before ordering.
Can you provide inspection photos or video?
Yes. We can provide available vehicle photos, video, nameplate details and loading confirmation before shipment.
Can you arrange export documents and shipping?
Yes. We can help coordinate export documents, loading, container or RoRo shipping and destination port information.
Share
