1
/
of
7
USED
Geely Farizon Starjoy V6E 2024 Model | Function Version Zhixin 46.08kWh Automatic Closed Van
Geely Farizon Starjoy V6E 2024 Model | Function Version Zhixin 46.08kWh Automatic Closed Van
Regular price
$8,000.00 USD
Regular price
Sale price
$8,000.00 USD
Unit price
/
per
Couldn't load pickup availability
| Category | Specification | Details |
|---|---|---|
| Vehicle Info | Full Model | Farizon Starjoy V6E 2024 Function Version Zhixin 46.08kWh Automatic Closed Van |
| Production Year | 2024 | |
| Trim Level | Function Version | |
| Body Type | Pure Electric Closed Van | |
| Transmission | Automatic Transmission | |
| Mileage | 43,000 km | |
| Powertrain | Power Type | Battery Electric Vehicle (BEV) |
| Motor Peak Power | 70 kW | |
| Peak Torque | 225 N·m | |
| Battery | Battery Package | Zhixin Battery Pack |
| Battery Capacity | 46.08 kWh | |
| Battery Type | Lithium Iron Phosphate Battery | |
| Chassis | Drive Layout | Front-Wheel Drive (FWD) |
| Front Suspension | MacPherson Independent Suspension | |
| Rear Suspension | Leaf Spring Suspension | |
| Tire Size | 185/65 R15 | |
| Dimensions | L × W × H | 4845 × 1900 × 1980 mm |
| Wheelbase | 3100 mm |
Share
