1
/
of
7
USED
Jetour Shanhai T2 2024 Model|T2 C-DM 1.5T 208KM Automatic Transmission
Jetour Shanhai T2 2024 Model|T2 C-DM 1.5T 208KM Automatic Transmission
Regular price
$12,000.00 USD
Regular price
Sale price
$12,000.00 USD
Unit price
/
per
Couldn't load pickup availability
| Category | Parameter Item | Specification Value | ||
|---|---|---|---|---|
| Basic Information | Brand | Jetour | ||
| Model | Shanhai T2 | |||
| Model Year | 2024 | |||
| Trim Level | Category | Parameter Item | Specification Value | |
| Body Type | Basic Information | Brand | Jetour | |
| Transmission Type | Model | Shanhai T1 | ||
| Mileage | Model Year | 2025 | ||
| Powertrain System | Engine Type | Trim Level | C-DM 1.5T 150km Explore | |
| Combined System Power | Body Type | 5-Door 5-Seat Compact Hardcore PHEV SUV | ||
| Combined System Torque | Transmission Type | 3-Speed DHT Hybrid Automatic Transmission | ||
| Pure Electric Range | Mileage | To be filled | ||
| Fuel Tank Capacity | Powertrain System | Engine Type | 1.5T Hybrid Special Engine + Single Motor C-DM PHEV System | |
| Fuel Type | Combined System Power | 220 kW / 299 PS | ||
| Dimensions & Weight | Overall Dimensions (L×W×H) | Combined System Torque | 495 N·m | |
| Wheelbase | Pure Electric Range | 150 km (CLTC) | ||
| Curb Weight | Fuel Tank Capacity | 70 L | ||
| Seating Capacity | Fuel Type | Plug-in Hybrid (Gasoline + Electric) | ||
| Chassis & Suspension | Drive Mode | Dimensions & Weight | Overall Dimensions (L×W×H) | 4650 × 1950 × 1820 mm |
| Front Suspension | Wheelbase | 2800 mm | ||
| Rear Suspension | Curb Weight | 1820 kg | ||
| Front Brake Type | Seating Capacity | 5 Seats | ||
| Rear Brake Type | Chassis & Suspension | Drive Mode | Front Wheel Drive (2WD) | |
| Steering System | Front Suspension | MacPherson Strut Independent Suspension | ||
| Safety & Security | Anti-Lock Braking System (ABS) | Rear Suspension | Multi-link Independent Suspension | |
| Electronic Brakeforce Distribution (EBD) | Front Brake Type | Ventilated Disc Brakes | ||
| Brake Assist (BA) | Rear Brake Type | Solid Disc Brakes | ||
| Vehicle Stability Control (VSC) | Steering System | Electric Power Steering (EPS) | ||
| Dual Front SRS Airbags | Safety & Security | Anti-Lock Braking System (ABS) | Standard | |
| Front Side Airbags | Electronic Brakeforce Distribution (EBD) | Standard | ||
| ISOFIX Child Seat Anchors | Brake Assist (BA) | Standard | ||
| Tire Pressure Monitoring System (TPMS) | Vehicle Stability Control (VSC) | Standard | ||
| 360° Panoramic View Camera | Dual Front SRS Airbags | Standard | ||
| Core Comfort & Features | Seat Material | Front Side Airbags | Standard | |
| Steering Wheel | ISOFIX Child Seat Anchors | Standard | ||
| Air Conditioning | Tire Pressure Monitoring System (TPMS) | Standard | ||
| Power Windows | 360° Panoramic View Camera | Standard | ||
| Central Door Lock | Core Comfort & Features | Seat Material | Off-road Style Leather Seats | |
| LED Headlights | Steering Wheel | Multi-function Steering Wheel | ||
| Panoramic Sunroof | Air Conditioning | Automatic Air Conditioning | ||
| Power Windows | Front & Rear Power Windows | |||
| Central Door Lock | Standard | |||
| LED Headlights | Standard | |||
| Panoramic Sunroof | Standard |
Share
