1
/
of
7
Kinglong Kaige 2018 Model|2.4L 4RB2 Engine 14-Seat Commercial Passenger Bus Manual Transmission
Kinglong Kaige 2018 Model|2.4L 4RB2 Engine 14-Seat Commercial Passenger Bus Manual Transmission
Regular price
$7,000.00 USD
Regular price
Sale price
$7,000.00 USD
Unit price
/
per
Couldn't load pickup availability
| Category | Parameter Item | Specification Value |
|---|---|---|
| Basic Information | Brand | Kinglong |
| Model | Kaige | |
| Model Year | 2018 | |
| Trim Level | 2.4L 4RB2 Commercial Version | |
| Body Type | 14-Seat Medium Commercial Passenger Bus | |
| Transmission Type | Manual Mechanical Transmission (MT) | |
| Mileage | 50000km | |
| Powertrain System | Engine Model | 4RB2 2.4L Inline 4-Cylinder Naturally Aspirated Gasoline Engine |
| Fuel Type | Gasoline | |
| Fuel Tank Capacity | Subject to actual vehicle | |
| Dimensions & Capacity | Overall L×W×H | Subject to real vehicle measurement |
| Standard Seating Capacity | 14 Passenger Seats | |
| Chassis & Suspension | Drive Mode | Rear Wheel Drive (RWD) |
| Front Suspension | Leaf Spring Suspension | |
| Rear Suspension | Leaf Spring Suspension | |
| Brake System | Hydraulic Brake with Vacuum Booster | |
| Steering System | Hydraulic Power Steering | |
| Standard Configuration | Passenger Door | Single Sliding Passenger Door |
| Passenger Windows | Fixed Passenger Windows | |
| Seat Material | Fabric Commercial Seats | |
| Air Conditioning | Factory Equipped Air Conditioner |
Share
