USED
Used Haval Raptor/Menglong PHEV, 2024 Model, 1.5T Hi4 I 145km Cross Edition
Used Haval Raptor/Menglong PHEV, 2024 Model, 1.5T Hi4 I 145km Cross Edition
Couldn't load pickup availability
| Category | Item | Details |
|---|---|---|
| Basic Info | Model | Haval Menglong PHEV, 2024 Model |
| Trim | 1.5T Hi4 145 Cross, 2 - speed DHT, 4WD, 5 - seat | |
| Body Type | 5 - door 5 - seat Compact SUV | |
| Energy Type | Plug - in Hybrid (PHEV), Gasoline + Lithium Iron Phosphate Battery | |
| Emission Standard | National Emission Standard VI (China 6) | |
| Engine | Model | GW4B15E |
| Type | 1.5L Turbocharged Inline 4 - cylinder (Miller Cycle, EGR) | |
| Displacement | 1499mL (1.5T) | |
| Max Power | 123kW (167HP) @ 5500-6000rpm | |
| Max Torque | 243Nm @ 1500-4000rpm | |
| Electric System | Battery | 27.54kWh Lithium Iron Phosphate |
| Motor | Dual - motor, Total 299HP (220kW) | |
| Max System Power | 282kW (383HP) | |
| Max System Torque | 750Nm | |
| Range | 145km (NEDC); 115km (WLTC) | |
| Charging | DC Fast (30% - 80%): 0.47h; AC Slow: 4.4h | |
| Transmission | Type | 2 - speed DHT (Hybrid Dedicated Transmission) |
| Drive | Front - engine, Electric 4WD (Hi4) | |
| Dimensions | Overall (L×W×H) | 4800×1950×1843mm |
| Wheelbase | 2738mm | |
| Cargo Volume | 586-1404L (Seats Folded) | |
| Chassis | Frame | Carrying Body |
| Suspension | Front: MacPherson Independent; Rear: Multi - link Independent | |
| Brakes | Front/Rear: Ventilated Disc | |
| Tires | 245/65 R18 | |
| Weight | Curb Weight | 2135kg |
| Gross Vehicle Weight | ~2600kg | |
| Fuel Economy | WLTC Combined | 1.15L/100km (Including Electricity) |
| Fuel Tank | 55L | |
| Performance | 0-100km/h Acceleration | 6.2s |
| Top Speed | 190km/h |
Used Haval Raptor/Menglong PHEV, 2024 Model, 1.5T Hi4 I 145km Cross Edition - China Car Export Buyer Guide
Category Item Details Basic Info Model Haval Menglong PHEV, 2024 Model Trim 1.5T Hi4 145 Cross, 2 - speed DHT, 4WD, 5 - seat Body Type 5 - door 5 - seat Compact SUV Energy Type Plug - in Hybrid (PHEV), Gasoline + Lithium Iron Phosphate Battery Emission Standard National Emission Standard VI (China 6) Engine Model GW4B15E Type 1.5L Turbocharged Inline 4 - cylinder (Miller Cycle, EGR) Displacement 1499mL (1.5T) Max Power 123kW (167HP) @ 5500-6000rpm Max Torque 243Nm @ 1500-4000rpm Electric System Battery 27.54kWh
Quick Details for Export Buyers
| Product | Used Haval Raptor/Menglong PHEV, 2024 Model, 1.5T Hi4 I 145km Cross Edition |
| Brand | Haval |
| Model year | 2024 |
| Vehicle type | Passenger Vehicle |
| Condition | Used |
| Powertrain | Plug-in Hybrid / PHEV |
| Range / battery note | 145 km stated in model name |
| Drive | Confirm before quote |
| Listed price | $15,300 USD |
| Supplier | CnCarsExport / Hefei Yihui Import and Export Co., Ltd. |
What We Confirm Before Shipment
- Current stock status, final market version, exterior color, interior color and available options.
- Battery, engine, range, drive system, seat layout and trim configuration according to the actual vehicle.
- Photos, video, VIN or nameplate information, purchase invoice and export document requirements.
- Shipping method, destination port, local import documents and estimated delivery schedule.
Export Support
CnCarsExport supports overseas buyers with vehicle sourcing, quote confirmation, inspection coordination, export paperwork, loading photos and shipping assistance. Share your destination country and port so we can check the latest price and shipment plan.
Chat on WhatsApp for latest price
FAQ
Can I get the latest price for Used Haval Raptor/Menglong PHEV, 2024 Model, 1.5T Hi4 I 145km Cross Edition?
Yes. The listed price is a reference. Please confirm current stock, color, configuration and destination port before ordering.
Can you provide inspection photos or video?
Yes. We can provide available vehicle photos, video, nameplate details and loading confirmation before shipment.
Can you arrange export documents and shipping?
Yes. We can help coordinate export documents, loading, container or RoRo shipping and destination port information.
Share
