USED
Used Jetour Traveler C-DM 2024 1.5TC-DM 208KM Mountain Edition Plug-in Hybrid
Used Jetour Traveler C-DM 2024 1.5TC-DM 208KM Mountain Edition Plug-in Hybrid
Couldn't load pickup availability
(English Core Specifications)
| Parameter Category | Parameter Details |
|---|---|
| Model Name | Jetour Traveler C-DM 2024 1.5TC-DM 208KM Mountain Edition Plug-in Hybrid |
| Manufacturer | Chery Automobile (Jetour) |
| Vehicle Class | Compact SUV |
| Energy Type | Plug-in Hybrid Electric Vehicle (PHEV) |
| Body Structure | 5-door 5-seat SUV |
| Length×Width×Height(mm) | 4785×2006×1875 |
| Wheelbase(mm) | 2800 |
| Curb Weight(kg) | 1850 |
| Drive Type | Front-wheel Drive |
| Engine Model | SQRH4J15 |
| Displacement(mL) | 1498 |
| Intake Form | Turbocharged |
| Cylinder Arrangement | Inline (L-type) |
| Number of Cylinders | 4 |
| Valves per Cylinder | 4 |
| Engine Maximum Horsepower(Ps) | 156 |
| Engine Maximum Power(kW) | 115 |
| Engine Maximum Torque(N·m) | 220 |
| Electric Motor Maximum Horsepower(Ps) | 224 |
| System Combined Power(kW) | 280 |
| System Combined Torque(N·m) | 610 |
| Transmission Type | 3-speed Hybrid Dedicated Transmission (DHT) |
| Battery Type | Lithium Iron Phosphate Battery |
| Battery Capacity(kWh) | 43.24 |
| CLTC Electric-only Driving Range(km) | 208 |
| WLTC Electric-only Driving Range(km) | 161 |
| Fast Charging Time(hours, 30%-80%) | 0.62 |
| Slow Charging Time(hours, 30%-100%) | 6 |
| Front Suspension Type | MacPherson Independent Suspension |
| Rear Suspension Type | Multi-link Independent Suspension |
| Emission Standard | National Emission Standard VI |
| Fuel Grade | 92# Unleaded Gasoline |
| Fuel Supply System | Direct Injection |
| WLTC Combined Fuel Consumption(L/100km) | 0.93 |
| Maximum Speed(km/h) | 210 |
Used Jetour Traveler C-DM 2024 1.5TC-DM 208KM Mountain Edition Plug-in Hybrid - China Car Export Buyer Guide
(English Core Specifications) Parameter Category Parameter Details Model Name Jetour Traveler C-DM 2024 1.5TC-DM 208KM Mountain Edition Plug-in Hybrid Manufacturer Chery Automobile (Jetour) Vehicle Class Compact SUV Energy Type Plug-in Hybrid Electric Vehicle (PHEV) Body Structure 5-door 5-seat SUV Length×Width×Height(mm) 4785×2006×1875 Wheelbase(mm) 2800 Curb Weight(kg) 1850 Drive Type Front-wheel Drive Engine Model SQRH4J15 Displacement(mL) 1498 Intake Form Turbocharged Cylinder Arrangement Inline (L-type)
Quick Details for Export Buyers
| Product | Used Jetour Traveler C-DM 2024 1.5TC-DM 208KM Mountain Edition Plug-in Hybrid |
| Brand | Jetour |
| Model year | 2024 |
| Vehicle type | Passenger Vehicle |
| Condition | Used |
| Powertrain | Hybrid |
| Range / battery note | 208 km stated in model name |
| Drive | Confirm before quote |
| Listed price | $18,000 USD |
| Supplier | CnCarsExport / Hefei Yihui Import and Export Co., Ltd. |
What We Confirm Before Shipment
- Current stock status, final market version, exterior color, interior color and available options.
- Battery, engine, range, drive system, seat layout and trim configuration according to the actual vehicle.
- Photos, video, VIN or nameplate information, purchase invoice and export document requirements.
- Shipping method, destination port, local import documents and estimated delivery schedule.
Export Support
CnCarsExport supports overseas buyers with vehicle sourcing, quote confirmation, inspection coordination, export paperwork, loading photos and shipping assistance. Share your destination country and port so we can check the latest price and shipment plan.
Chat on WhatsApp for latest price
FAQ
Can I get the latest price for Used Jetour Traveler C-DM 2024 1.5TC-DM 208KM Mountain Edition Plug-in Hybrid?
Yes. The listed price is a reference. Please confirm current stock, color, configuration and destination port before ordering.
Can you provide inspection photos or video?
Yes. We can provide available vehicle photos, video, nameplate details and loading confirmation before shipment.
Can you arrange export documents and shipping?
Yes. We can help coordinate export documents, loading, container or RoRo shipping and destination port information.
Share
